Take a look at the final Paris 2024 Olympic Games medal table following activities of the Games which concluded on August 11, 2024.
United States: 40 gold, 44 silver, 42 bronze
China: 40 gold, 27 silver, 24 bronze
Japan: 20 gold, 12 silver, 13 bronze
Australia: 18 gold, 19 silver, 16 bronze
France: 16 gold, 26 silver, 22 bronze
Netherlands: 15 gold, 7 silver, 12 bronze
Great Britain: 14 gold, 22 silver, 29 bronze
South Korea: 13 gold, 9 silver, 10 bronze
Italy: 12 gold, 13 silver, 15 bronze
Germany: 12 gold, 13 silver, 8 bronze
New Zealand: 10 gold, 7 silver, 3 bronze
Canada: 9 gold, 7 silver, 11 bronze
Uzbekistan: 8 gold, 2 silver, 3 bronze
Hungary: 6 gold, 7 silver, 6 bronze
Spain: 5 gold, 4 silver, 9 bronze
Sweden: 4 gold, 4 silver, 3 bronze
Kenya: 4 gold, 2 silver, 5 bronze
Norway: 4 gold, 1 silver, 3 bronze
Ireland: 4 gold, 0 silver, 3 bronze
Brazil: 3 gold, 7 silver, 10 bronze
Iran: 3 gold, 6 silver, 3 bronze
Ukraine: 3 gold, 5 silver, 4 bronze
Romania: 3 gold, 4 silver, 2 bronze
Georgia: 3 gold, 3 silver, 1 bronze
Belgium: 3 gold, 1 silver, 6 bronze
Bulgaria: 3 gold, 1 silver, 3 bronze
Serbia: 3 gold, 1 silver, 1 bronze
Czech Republic: 3 gold, 0 silver, 2 bronze
Denmark: 2 gold, 2 silver, 5 bronze
Azerbaijan: 2 gold, 2 silver, 3 bronze
Team Nigeria did not win a medal at the Olympics.